This is a 1-year performance recap based on the most popular stock lists that appear on SeekingAlpha.com. Based on the May 23, 2010, the most popular stock list was generated by Kurt Wulff's "4 Undervalued Energy Income Stocks." Because this is only a one year review, we're willing to accept that there may be no relationship in the short term to the potential long term performance. However, we're attempting to determine if the author is on to something with the approach that was applied.
| Company | symbol | 23-May-10 | 23-May-10 | 20-May-11 | Capital Appreciation | Total Return |
| unadjusted | adjusted | |||||
| Connoco | COP | 51.47 | 49.6 | 72.61 | 41.07% | 46.39% |
| Lukoil | LUKOY.PK | 47.5 | 46.02 | 61.12 | 28.67% | 32.81% |
| Marathon Oil | MRO | 31.42 | 30.63 | 51.2 | 62.95% | 67.16% |
| Total | TOT | 47.57 | 43.52 | 56.72 | 19.23% | 30.33% |
| Average return | 37.98% | 44.17% | ||||
| S&P 500 | ^GSPC | 1087.69 | 1087.69 | 1333.27 | 22.58% | 22.58% |
| Oil Index | ^XOI | 964.81 | 964.81 | 1288.68 | 33.57% | 33.57% |
Based on the total return performance of the list, the average gain was 44.17%. The capital appreciation exceeded the AMEX Oil Market by over 3%.